Set & Price ₯@Option ₯@Spec ₯@Installation ₯@Sample Images ₯@FOV ₯ |
Direct monitor connection (via HDMI cable) requires no PC setup and leave
you larger desktop space for operation ! Furthermore, upgraded high sensitivity censor (1.5 x more sensitivity compare to previous model) provides brighter filed of view. |
|
![]() |
‘ ‘ ‘ |
HDMI Connector (output DVI1.0) The remote control unit allows to change camera settings with on screen display (connection with 3.5Σ stereo pin jack) Auto/manual white balance, (push-to-set white balance) |
![]() |
@Set Composition & Price |
![]() |
@NYCZ-MSTHD93 | ||
@HDMI C-Mount Camera + Accessories | @MST-HD93 | ![]() + ![]() |
@C-Mount Camera Microscope Adapter | @NY-CZ | |
Set Price@@ | US$ 1,416 |
@Optional Item |
@Olympus PT type phototube sleeve | @NY-BH | US$ 53 |
@JIS type phototube sleeve | @NY-JIS | US$ 53 |
@Nikon F type phototube sleeve | @NY-NF | US$ 32 |
@Ocular Micrometer for Microscope Adapter | @S11-CF | US$ 120 |
@Specification |
* Download viewer software ![]() |
MST-HD93 | ||
Product Code | MST-HD93 | |
Frame Rate | 60fps | |
Effective Pixels | 1280 x 720 | |
Sensor Size | 1/3" | |
Cell Size (HxV, Κm) | 4.08 x 4.08 | |
Image Area (HxVxD, mm) | 2.9 x 5.2 x 6.0 | |
Sensor | Color ICX692AQA | |
Lens Mount | C-Mount | |
White Balance | Manual/Push-to-set (via UART communication) | |
Operation button | Push Button | |
UART communication | +3.3 V UART (via 3.5³ stereo jack) - Speed : 38,400 / 19,200 / 9,600bps | |
Optical Filter | IR Cut filter on | |
Power Supply | Input : DC+9-15V (Typical:DC+12V) Consumption: less than 2.8W | |
Size / Weight | W40 x H40 x D45.8mm - 45g * connector excluded | |
![]() |
![]() |
![]() |